Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Ba-Goats | 22 | 8 | 2 | 1 | 112 | 64 | 10 | 0 | 1 | 116 | 60 | 18 | 2 | 2 | 104 | 1 | 0 | 266 |
| 2 | Break & Dish | 22 | 7 | 2 | 2 | 116 | 60 | 8 | 1 | 2 | 103 | 73 | 15 | 3 | 4 | 86 | 0 | 0 | 252 |
| 3 | Rack&Roll | 22 | 8 | 0 | 3 | 105 | 71 | 7 | 1 | 3 | 99 | 77 | 15 | 1 | 6 | 56 | 0 | 3 | 235 |
| 4 | Refugees | 22 | 10 | 0 | 1 | 110 | 66 | 3 | 3 | 5 | 87 | 89 | 13 | 3 | 6 | 42 | 0 | 0 | 226 |
| 5 | Gone to pot | 22 | 6 | 1 | 4 | 86 | 90 | 8 | 0 | 3 | 104 | 72 | 14 | 1 | 7 | 28 | 1 | 0 | 219 |
| 6 | The Killers | 22 | 5 | 0 | 6 | 91 | 85 | 7 | 2 | 2 | 102 | 74 | 12 | 2 | 8 | 34 | 0 | 1 | 219 |
| 7 | Dragons de Jersey FCP | 21 | 3 | 2 | 5 | 78 | 82 | 5 | 3 | 3 | 92 | 84 | 8 | 5 | 8 | 4 | 0 | 0 | 191 |
| 8 | Earl Grey Potters | 22 | 3 | 3 | 5 | 85 | 91 | 3 | 0 | 8 | 72 | 104 | 6 | 3 | 13 | -38 | 0 | 0 | 172 |
| 9 | Temple | 22 | 4 | 2 | 5 | 80 | 96 | 2 | 1 | 8 | 72 | 104 | 6 | 3 | 13 | -48 | 0 | 0 | 167 |
| 10 | Old England | 22 | 3 | 0 | 8 | 70 | 106 | 2 | 2 | 7 | 67 | 109 | 5 | 2 | 15 | -78 | 0 | 0 | 149 |
| 11 | Jessindy Cafe | 22 | 3 | 1 | 7 | 81 | 95 | 1 | 1 | 9 | 53 | 123 | 4 | 2 | 16 | -84 | 0 | 0 | 144 |
| 12 | Britannia | 21 | 1 | 1 | 9 | 65 | 111 | 0 | 0 | 10 | 50 | 110 | 1 | 1 | 19 | -106 | 0 | 0 | 118 |
Outstanding Fixtures
- Matchday 17: Dragons de Jersey FCP -vs- Britannia

