Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Brit A | 4 | 2 | 0 | 0 | 20 | 12 | 0 | 1 | 1 | 15 | 17 | 2 | 1 | 1 | 6 | 40 |
| 2 | Rack & Roll | 4 | 2 | 0 | 1 | 23 | 25 | 1 | 0 | 0 | 11 | 5 | 3 | 0 | 1 | 4 | 40 |
| 3 | Break and Dish | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 17 | 3 | 0 | 0 | 14 | 37 |
| 4 | The Ba-Goats | 3 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 18 | 14 | 3 | 0 | 0 | 14 | 37 |
| 5 | THE TRAF TAPPERS | 4 | 0 | 2 | 1 | 23 | 25 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 2 | -4 | 32 |
| 6 | Refugees | 3 | 2 | 0 | 1 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 31 |
| 7 | Dragons de Jersey FCP | 3 | 1 | 0 | 0 | 12 | 4 | 0 | 1 | 1 | 15 | 17 | 1 | 1 | 1 | 6 | 30 |
| 8 | Old England | 5 | 0 | 1 | 1 | 13 | 19 | 0 | 0 | 3 | 16 | 32 | 0 | 1 | 4 | -22 | 30 |
| 9 | Potters | 4 | 1 | 0 | 2 | 22 | 26 | 0 | 0 | 1 | 3 | 13 | 1 | 0 | 3 | -14 | 27 |
| 10 | Pembroke Piranhas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 29 | 0 | 1 | 2 | -10 | 20 |
Outstanding Fixtures
- Matchday 1 Pembroke Piranhas vs Dragons de Jersey FCP
- Matchday 2 Break and Dish vs Refugees
- Matchday 4 Break and Dish vs THE TRAF TAPPERS
- Matchday 4 Dragons de Jersey FCP vs Potters
- Matchday 4 Pembroke Piranhas vs Refugees
- Matchday 4 The Ba-Goats vs Rack & Roll
- Matchday 5 The Ba-Goats vs Brit A

