1st Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Losers | 6 | 2 | 0 | 1 | 28 | 20 | 3 | 0 | 0 | 33 | 15 | 5 | 0 | 1 | 26 | 71 |
| 2 | The Welly Wizards | 6 | 3 | 0 | 0 | 33 | 15 | 2 | 0 | 1 | 25 | 23 | 5 | 0 | 1 | 20 | 68 |
| 3 | The Minerals | 5 | 2 | 0 | 1 | 28 | 20 | 2 | 0 | 0 | 23 | 9 | 4 | 0 | 1 | 22 | 59 |
| 4 | Town boys | 5 | 2 | 0 | 0 | 26 | 6 | 1 | 0 | 2 | 24 | 24 | 3 | 0 | 2 | 20 | 56 |
| 5 | Trafalgar Pirates | 6 | 1 | 0 | 2 | 23 | 25 | 0 | 2 | 1 | 21 | 27 | 1 | 2 | 3 | -8 | 48 |
| 6 | Aurora Pool Team | 5 | 0 | 2 | 1 | 22 | 26 | 1 | 0 | 1 | 13 | 19 | 1 | 2 | 2 | -10 | 39 |
| 7 | Vic in the valley | 4 | 2 | 0 | 0 | 21 | 11 | 0 | 1 | 1 | 11 | 21 | 2 | 1 | 1 | 0 | 37 |
| 8 | Brit B | 5 | 0 | 1 | 1 | 12 | 20 | 0 | 1 | 2 | 20 | 28 | 0 | 2 | 3 | -16 | 34 |
| 9 | The Welly Whackers | 5 | 0 | 1 | 1 | 13 | 19 | 0 | 0 | 3 | 15 | 33 | 0 | 1 | 4 | -24 | 29 |
| 10 | Legs and Co | 5 | 1 | 0 | 2 | 18 | 30 | 0 | 0 | 2 | 7 | 25 | 1 | 0 | 4 | -30 | 27 |
Outstanding Fixtures
- Matchday 3: Vic in the valley -vs- Legs and Co
- Matchday 4: The Welly Whackers -vs- The Minerals
- Matchday 3: Brit B -vs- Aurora Pool Team
Premier Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Potters | 6 | 1 | 0 | 2 | 22 | 26 | 1 | 0 | 2 | 20 | 28 | 2 | 0 | 4 | -12 | 46 |
| 2 | Brit A | 5 | 2 | 0 | 1 | 25 | 23 | 0 | 1 | 1 | 15 | 17 | 2 | 1 | 2 | 0 | 45 |
| 3 | Refugees | 4 | 2 | 0 | 1 | 27 | 21 | 1 | 0 | 0 | 11 | 5 | 3 | 0 | 1 | 12 | 44 |
| 4 | Dragons de Jersey FCP | 4 | 2 | 0 | 0 | 21 | 11 | 0 | 1 | 1 | 15 | 17 | 2 | 1 | 1 | 8 | 41 |
| 5 | Rack & Roll | 4 | 2 | 0 | 1 | 23 | 25 | 1 | 0 | 0 | 11 | 5 | 3 | 0 | 1 | 4 | 40 |
| 6 | THE TRAF TAPPERS | 5 | 0 | 2 | 1 | 23 | 25 | 0 | 0 | 2 | 13 | 19 | 0 | 2 | 3 | -8 | 38 |
| 7 | Break and Dish | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 17 | 3 | 0 | 0 | 14 | 37 |
| 8 | The Ba-Goats | 3 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 18 | 14 | 3 | 0 | 0 | 14 | 37 |
| 9 | Old England | 6 | 0 | 1 | 2 | 19 | 29 | 0 | 0 | 3 | 16 | 32 | 0 | 1 | 5 | -26 | 36 |
| 10 | Pembroke Piranhas | 4 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 2 | 19 | 29 | 1 | 1 | 2 | -6 | 32 |
Outstanding Fixtures
- Matchday 1: Pembroke Piranhas -vs- Dragons de Jersey FCP
- Matchday 2: Break and Dish -vs- Refugees
- Matchday 4: Break and Dish -vs- THE TRAF TAPPERS
- Matchday 4: Pembroke Piranhas -vs- Refugees
- Matchday 4: The Ba-Goats -vs- Rack & Roll
- Matchday 5: The Ba-Goats -vs- Brit A

