1st Int Rules
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Losers 5 2 0 0 22 10 3 0 0 33 15 5 0 0 30 65
2 Town boys 5 2 0 0 26 6 1 0 2 24 24 3 0 2 20 56
3 The Welly Wizards 5 3 0 0 33 15 1 0 1 15 17 4 0 1 16 56
4 The Minerals 4 2 0 1 28 20 1 0 0 13 3 3 0 1 18 47
5 Vic in the valley 4 2 0 0 21 11 0 1 1 11 21 2 1 1 0 37
6 Trafalgar Pirates 4 1 0 1 17 15 0 1 1 13 19 1 1 2 -4 33
7 Brit B 4 0 1 1 12 20 0 0 2 12 20 0 1 3 -16 25
8 Legs and Co 4 1 0 1 12 20 0 0 2 7 25 1 0 3 -26 21
9 The Welly Whackers 4 0 0 1 5 11 0 0 3 15 33 0 0 4 -24 20
10 Aurora Pool Team 3 0 1 1 14 18 0 0 1 3 13 0 1 2 -14 18
Outstanding Fixtures
  • Matchday 3: Vic in the valley -vs- Legs and Co
  • Matchday 4: The Welly Whackers -vs- The Minerals
  • Matchday 3: Brit B -vs- Aurora Pool Team
  • Matchday 5: Aurora Pool Team -vs- Trafalgar Pirates
Premier Int Rules
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Brit A 4 2 0 0 20 12 0 1 1 15 17 2 1 1 6 40
2 Rack & Roll 4 2 0 1 23 25 1 0 0 11 5 3 0 1 4 40
3 Break and Dish 3 0 0 0 0 0 3 0 0 31 17 3 0 0 14 37
4 The Ba-Goats 3 1 0 0 13 3 2 0 0 18 14 3 0 0 14 37
5 THE TRAF TAPPERS 4 0 2 1 23 25 0 0 1 7 9 0 2 2 -4 32
6 Refugees 3 2 0 1 27 21 0 0 0 0 0 2 0 1 6 31
7 Dragons de Jersey FCP 3 1 0 0 12 4 0 1 1 15 17 1 1 1 6 30
8 Old England 5 0 1 1 13 19 0 0 3 16 32 0 1 4 -22 30
9 Potters 4 1 0 2 22 26 0 0 1 3 13 1 0 3 -14 27
10 Pembroke Piranhas 3 0 0 0 0 0 0 1 2 19 29 0 1 2 -10 20
Outstanding Fixtures
  • Matchday 1: Pembroke Piranhas -vs- Dragons de Jersey FCP
  • Matchday 2: Break and Dish -vs- Refugees
  • Matchday 4: Break and Dish -vs- THE TRAF TAPPERS
  • Matchday 4: Dragons de Jersey FCP -vs- Potters
  • Matchday 4: Pembroke Piranhas -vs- Refugees
  • Matchday 4: The Ba-Goats -vs- Rack & Roll
  • Matchday 5: The Ba-Goats -vs- Brit A