Premier Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Rack & Roll | 6 | 3 | 0 | 1 | 35 | 29 | 2 | 0 | 0 | 21 | 11 | 5 | 0 | 1 | 16 | 66 |
| 2 | Refugees | 5 | 2 | 0 | 1 | 27 | 21 | 2 | 0 | 0 | 25 | 7 | 4 | 0 | 1 | 24 | 60 |
| 3 | Break and Dish | 4 | 1 | 0 | 0 | 12 | 4 | 3 | 0 | 0 | 31 | 17 | 4 | 0 | 0 | 22 | 51 |
| 4 | The Ba-Goats | 4 | 2 | 0 | 0 | 25 | 7 | 2 | 0 | 0 | 18 | 14 | 4 | 0 | 0 | 22 | 51 |
| 5 | THE TRAF TAPPERS | 6 | 1 | 2 | 1 | 34 | 30 | 0 | 0 | 2 | 13 | 19 | 1 | 2 | 3 | -2 | 51 |
| 6 | Dragons de Jersey FCP | 6 | 2 | 0 | 1 | 27 | 21 | 0 | 1 | 2 | 19 | 29 | 2 | 1 | 3 | -4 | 51 |
| 7 | Brit A | 6 | 2 | 0 | 1 | 25 | 23 | 0 | 1 | 2 | 19 | 29 | 2 | 1 | 3 | -8 | 49 |
| 8 | Potters | 7 | 1 | 0 | 3 | 24 | 40 | 1 | 0 | 2 | 20 | 28 | 2 | 0 | 5 | -24 | 48 |
| 9 | Old England | 7 | 0 | 1 | 2 | 19 | 29 | 0 | 0 | 4 | 21 | 43 | 0 | 1 | 6 | -32 | 41 |
| 10 | Pembroke Piranhas | 5 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 3 | 23 | 41 | 1 | 1 | 3 | -14 | 36 |
Outstanding Fixtures
- Matchday 1: Pembroke Piranhas -vs- Dragons de Jersey FCP
- Matchday 2: Break and Dish -vs- Refugees
- Matchday 4: Break and Dish -vs- THE TRAF TAPPERS
- Matchday 4: Pembroke Piranhas -vs- Refugees
- Matchday 4: The Ba-Goats -vs- Rack & Roll
- Matchday 5: The Ba-Goats -vs- Brit A
- Matchday 6: Break and Dish -vs- The Ba-Goats
1st Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Losers | 7 | 2 | 0 | 1 | 28 | 20 | 4 | 0 | 0 | 47 | 17 | 6 | 0 | 1 | 38 | 87 |
| 2 | The Welly Wizards | 7 | 4 | 0 | 0 | 44 | 20 | 2 | 0 | 1 | 25 | 23 | 6 | 0 | 1 | 26 | 81 |
| 3 | Town boys | 7 | 2 | 0 | 1 | 33 | 15 | 2 | 0 | 2 | 33 | 31 | 4 | 0 | 3 | 20 | 74 |
| 4 | The Minerals | 6 | 2 | 0 | 1 | 28 | 20 | 3 | 0 | 0 | 34 | 14 | 5 | 0 | 1 | 28 | 72 |
| 5 | Trafalgar Pirates | 7 | 1 | 0 | 2 | 23 | 25 | 0 | 2 | 2 | 27 | 37 | 1 | 2 | 4 | -12 | 54 |
| 6 | Vic in the valley | 6 | 2 | 0 | 1 | 26 | 22 | 1 | 1 | 1 | 20 | 28 | 3 | 1 | 2 | -4 | 53 |
| 7 | Brit B | 6 | 0 | 1 | 2 | 19 | 29 | 0 | 1 | 2 | 20 | 28 | 0 | 2 | 4 | -18 | 41 |
| 8 | Aurora Pool Team | 6 | 0 | 2 | 2 | 24 | 40 | 1 | 0 | 1 | 13 | 19 | 1 | 2 | 3 | -22 | 41 |
| 9 | Legs and Co | 6 | 2 | 0 | 2 | 28 | 36 | 0 | 0 | 2 | 7 | 25 | 2 | 0 | 4 | -26 | 39 |
| 10 | The Welly Whackers | 6 | 0 | 1 | 1 | 13 | 19 | 0 | 0 | 4 | 20 | 44 | 0 | 1 | 5 | -30 | 34 |
Outstanding Fixtures
- Matchday 3: Vic in the valley -vs- Legs and Co
- Matchday 4: The Welly Whackers -vs- The Minerals
- Matchday 3: Brit B -vs- Aurora Pool Team

