Thursday World Rules
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Temple | 2 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
2 | The Brit | 2 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
3 | Royal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
4 | The Minerals | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 1 |
5 | The Bagot | 2 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 2 | -6 | 0 | 0 | 1 |
Thursday Int Rules
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Break & Dish | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 6 |
2 | Rack&Roll | 2 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
3 | Old England | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 5 |
4 | Jessindy Cafe | 2 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 5 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
5 | Earl Grey Potters | 2 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 1 | -8 | 0 | 0 | 3 |
6 | Dragons de Jersey FCP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | The Traf | 1 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 1: Dragons de Jersey FCP -vs- The Traf