Thursday Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Break & Dish | 13 | 3 | 1 | 1 | 52 | 28 | 7 | 1 | 0 | 78 | 50 | 10 | 2 | 1 | 52 | 0 | 0 | 152 |
| 2 | The Ba-Goats | 11 | 3 | 2 | 0 | 50 | 30 | 6 | 0 | 0 | 62 | 34 | 9 | 2 | 0 | 48 | 1 | 0 | 132 |
| 3 | The Killers | 12 | 2 | 0 | 4 | 48 | 48 | 4 | 2 | 0 | 61 | 35 | 6 | 2 | 4 | 26 | 0 | 1 | 123 |
| 4 | Dragons de Jersey FCP | 13 | 2 | 2 | 2 | 49 | 47 | 4 | 1 | 2 | 58 | 54 | 6 | 3 | 4 | 6 | 0 | 0 | 122 |
| 5 | Refugees | 12 | 4 | 0 | 1 | 47 | 33 | 2 | 3 | 2 | 58 | 54 | 6 | 3 | 3 | 18 | 0 | 0 | 120 |
| 6 | Rack&Roll | 10 | 4 | 0 | 1 | 51 | 29 | 3 | 1 | 1 | 47 | 33 | 7 | 1 | 2 | 36 | 0 | 2 | 113 |
| 7 | Gone to pot | 11 | 3 | 1 | 3 | 51 | 61 | 2 | 0 | 2 | 31 | 33 | 5 | 1 | 5 | -12 | 1 | 0 | 93 |
| 8 | Earl Grey Potters | 11 | 1 | 2 | 2 | 43 | 37 | 1 | 0 | 5 | 39 | 57 | 2 | 2 | 7 | -12 | 0 | 0 | 88 |
| 9 | Jessindy Cafe | 12 | 2 | 1 | 4 | 53 | 59 | 1 | 0 | 4 | 27 | 53 | 3 | 1 | 8 | -32 | 0 | 0 | 87 |
| 10 | Temple | 10 | 2 | 1 | 3 | 45 | 51 | 0 | 1 | 3 | 23 | 41 | 2 | 2 | 6 | -24 | 0 | 0 | 74 |
| 11 | Britannia | 12 | 1 | 1 | 5 | 44 | 68 | 0 | 0 | 5 | 26 | 54 | 1 | 1 | 10 | -52 | 0 | 0 | 73 |
| 12 | Old England | 11 | 0 | 0 | 5 | 26 | 54 | 1 | 2 | 3 | 35 | 61 | 1 | 2 | 8 | -54 | 0 | 0 | 65 |
Outstanding Fixtures
- Matchday 4: The Ba-Goats -vs- Temple
- Matchday 7: Old England -vs- Britannia
- Matchday 7: Refugees -vs- Rack&Roll
- Matchday 7: Temple -vs- Jessindy Cafe
- Matchday 7: The Ba-Goats -vs- Gone to pot
- Matchday 7: Earl Grey Potters -vs- The Killers
- Matchday 12: Earl Grey Potters -vs- Rack&Roll
- Matchday 13: Rack&Roll -vs- Gone to pot
- Matchday 13: Old England -vs- Temple
Thursday Int Rules “B”
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Minerals | 11 | 5 | 0 | 1 | 60 | 36 | 2 | 1 | 2 | 39 | 41 | 7 | 1 | 3 | 22 | 114 |
| 2 | Pembroke Piranhas | 10 | 5 | 0 | 0 | 54 | 26 | 1 | 2 | 2 | 38 | 42 | 6 | 2 | 2 | 24 | 106 |
| 3 | The Traf Tappers | 9 | 4 | 1 | 0 | 50 | 30 | 3 | 0 | 1 | 39 | 25 | 7 | 1 | 1 | 34 | 104 |
| 4 | The Bagot | 10 | 3 | 2 | 0 | 48 | 32 | 2 | 1 | 2 | 38 | 42 | 5 | 3 | 2 | 12 | 99 |
| 5 | Pembroke Panthers | 11 | 2 | 0 | 3 | 43 | 37 | 1 | 0 | 5 | 39 | 57 | 3 | 0 | 8 | -12 | 88 |
| 6 | Vic in the valley | 11 | 2 | 2 | 1 | 40 | 40 | 0 | 1 | 5 | 36 | 60 | 2 | 3 | 6 | -24 | 83 |
| 7 | Trafalgar Pirates | 10 | 1 | 0 | 4 | 31 | 49 | 0 | 0 | 5 | 21 | 59 | 1 | 0 | 9 | -56 | 54 |
Outstanding Fixtures
- Matchday 7: The Bagot -vs- The Traf Tappers
- Matchday 8: Pembroke Panthers -vs- The Traf Tappers
- Matchday 8: Trafalgar Pirates -vs- Pembroke Piranhas

