Thursday Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Ba-Goats | 19 | 7 | 2 | 0 | 95 | 49 | 10 | 0 | 0 | 111 | 49 | 17 | 2 | 0 | 108 | 1 | 0 | 242 |
| 2 | Break & Dish | 20 | 6 | 2 | 2 | 102 | 58 | 7 | 1 | 2 | 90 | 70 | 13 | 3 | 4 | 64 | 0 | 0 | 221 |
| 3 | Gone to pot | 20 | 6 | 1 | 4 | 86 | 90 | 7 | 0 | 2 | 88 | 56 | 13 | 1 | 6 | 28 | 1 | 0 | 201 |
| 4 | Rack&Roll | 19 | 6 | 0 | 3 | 85 | 59 | 6 | 1 | 3 | 87 | 73 | 12 | 1 | 6 | 40 | 0 | 3 | 197 |
| 5 | Refugees | 18 | 7 | 0 | 1 | 82 | 46 | 3 | 3 | 4 | 80 | 80 | 10 | 3 | 5 | 36 | 0 | 0 | 185 |
| 6 | The Killers | 18 | 4 | 0 | 6 | 78 | 82 | 5 | 2 | 1 | 77 | 51 | 9 | 2 | 7 | 22 | 0 | 1 | 175 |
| 7 | Earl Grey Potters | 20 | 3 | 3 | 4 | 79 | 81 | 3 | 0 | 7 | 70 | 90 | 6 | 3 | 11 | -22 | 0 | 0 | 164 |
| 8 | Dragons de Jersey FCP | 17 | 2 | 2 | 3 | 55 | 57 | 5 | 3 | 2 | 85 | 75 | 7 | 5 | 5 | 8 | 0 | 0 | 159 |
| 9 | Temple | 19 | 4 | 1 | 5 | 72 | 88 | 1 | 1 | 7 | 56 | 88 | 5 | 2 | 12 | -48 | 0 | 0 | 140 |
| 10 | Jessindy Cafe | 20 | 3 | 1 | 7 | 81 | 95 | 1 | 0 | 8 | 42 | 102 | 4 | 1 | 15 | -74 | 0 | 0 | 132 |
| 11 | Old England | 19 | 2 | 0 | 7 | 58 | 86 | 2 | 2 | 6 | 63 | 97 | 4 | 2 | 13 | -62 | 0 | 0 | 131 |
| 12 | Britannia | 19 | 1 | 1 | 8 | 59 | 101 | 0 | 0 | 9 | 43 | 101 | 1 | 1 | 17 | -100 | 0 | 0 | 105 |
Outstanding Fixtures
- Matchday 17: Dragons de Jersey FCP -vs- Britannia
- Matchday 20: Refugees -vs- Dragons de Jersey FCP
- Matchday 21: Dragons de Jersey FCP -vs- The Killers
- Matchday 19: Dragons de Jersey FCP -vs- Rack&Roll
- Matchday 19: Refugees -vs- The Killers
- Matchday 7: Old England -vs- Britannia
- Matchday 7: Temple -vs- Jessindy Cafe
- Matchday 7: The Ba-Goats -vs- Gone to pot
- Matchday 7: Earl Grey Potters -vs- The Killers
- Matchday 18: Rack&Roll -vs- Refugees
- Matchday 19: Old England -vs- Break & Dish
- Matchday 4: The Ba-Goats -vs- Temple
Thursday Int Rules “B”
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Traf Tappers | 18 | 5 | 3 | 0 | 80 | 48 | 6 | 1 | 3 | 92 | 68 | 11 | 4 | 3 | 56 | 198 |
| 2 | Pembroke Piranhas | 17 | 8 | 1 | 0 | 99 | 45 | 4 | 2 | 2 | 69 | 59 | 12 | 3 | 2 | 64 | 195 |
| 3 | The Minerals | 18 | 8 | 0 | 2 | 99 | 61 | 3 | 1 | 4 | 61 | 67 | 11 | 1 | 6 | 32 | 183 |
| 4 | The Bagot | 17 | 6 | 2 | 1 | 78 | 66 | 3 | 3 | 2 | 65 | 63 | 9 | 5 | 3 | 14 | 166 |
| 5 | Pembroke Panthers | 18 | 3 | 1 | 5 | 73 | 71 | 1 | 1 | 7 | 56 | 88 | 4 | 2 | 12 | -30 | 139 |
| 6 | Vic in the valley | 17 | 3 | 2 | 3 | 64 | 64 | 0 | 2 | 7 | 57 | 87 | 3 | 4 | 10 | -30 | 131 |
| 7 | Trafalgar Pirates | 17 | 1 | 1 | 6 | 46 | 82 | 0 | 0 | 9 | 37 | 107 | 1 | 1 | 15 | -106 | 86 |
Outstanding Fixtures
- Matchday 19: The Bagot -vs- Pembroke Piranhas
- Matchday 21: Trafalgar Pirates -vs- Vic in the valley

