Thursday Int Rules
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Ba-Goats | 18 | 6 | 2 | 0 | 86 | 42 | 10 | 0 | 0 | 111 | 49 | 16 | 2 | 0 | 106 | 1 | 0 | 231 |
| 2 | Break & Dish | 19 | 6 | 2 | 2 | 102 | 58 | 7 | 1 | 1 | 83 | 61 | 13 | 3 | 3 | 66 | 0 | 0 | 214 |
| 3 | Rack&Roll | 18 | 6 | 0 | 3 | 85 | 59 | 6 | 1 | 2 | 81 | 63 | 12 | 1 | 5 | 44 | 0 | 3 | 191 |
| 4 | Gone to pot | 19 | 5 | 1 | 4 | 74 | 86 | 7 | 0 | 2 | 88 | 56 | 12 | 1 | 6 | 20 | 1 | 0 | 187 |
| 5 | Refugees | 17 | 7 | 0 | 1 | 82 | 46 | 3 | 3 | 3 | 74 | 70 | 10 | 3 | 4 | 40 | 0 | 0 | 179 |
| 6 | The Killers | 18 | 4 | 0 | 6 | 78 | 82 | 5 | 2 | 1 | 77 | 51 | 9 | 2 | 7 | 22 | 0 | 1 | 175 |
| 7 | Dragons de Jersey FCP | 17 | 2 | 2 | 3 | 55 | 57 | 5 | 3 | 2 | 85 | 75 | 7 | 5 | 5 | 8 | 0 | 0 | 159 |
| 8 | Earl Grey Potters | 19 | 2 | 3 | 4 | 69 | 75 | 3 | 0 | 7 | 70 | 90 | 5 | 3 | 11 | -26 | 0 | 0 | 152 |
| 9 | Temple | 18 | 3 | 1 | 5 | 62 | 82 | 1 | 1 | 7 | 56 | 88 | 4 | 2 | 12 | -52 | 0 | 0 | 128 |
| 10 | Jessindy Cafe | 19 | 3 | 1 | 7 | 81 | 95 | 1 | 0 | 7 | 38 | 90 | 4 | 1 | 14 | -66 | 0 | 0 | 128 |
| 11 | Old England | 18 | 1 | 0 | 7 | 48 | 80 | 2 | 2 | 6 | 63 | 97 | 3 | 2 | 13 | -66 | 0 | 0 | 119 |
| 12 | Britannia | 18 | 1 | 1 | 8 | 59 | 101 | 0 | 0 | 8 | 37 | 91 | 1 | 1 | 16 | -96 | 0 | 0 | 99 |
Outstanding Fixtures
- Matchday 4: The Ba-Goats -vs- Temple
- Matchday 7: Old England -vs- Britannia
- Matchday 7: Temple -vs- Jessindy Cafe
- Matchday 7: The Ba-Goats -vs- Gone to pot
- Matchday 7: Earl Grey Potters -vs- The Killers
- Matchday 17: Dragons de Jersey FCP -vs- Britannia
- Matchday 18: Rack&Roll -vs- Refugees
- Matchday 19: Old England -vs- Break & Dish
- Matchday 19: Dragons de Jersey FCP -vs- Rack&Roll
- Matchday 19: Refugees -vs- The Killers
- Matchday 20: Refugees -vs- Dragons de Jersey FCP
Thursday Int Rules “B”
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Pembroke Piranhas | 16 | 8 | 1 | 0 | 99 | 45 | 3 | 2 | 2 | 60 | 52 | 11 | 3 | 2 | 62 | 184 |
| 2 | The Traf Tappers | 17 | 5 | 3 | 0 | 80 | 48 | 5 | 1 | 3 | 78 | 66 | 10 | 4 | 3 | 44 | 182 |
| 3 | The Minerals | 16 | 7 | 0 | 1 | 82 | 46 | 3 | 1 | 4 | 61 | 67 | 10 | 1 | 5 | 30 | 164 |
| 4 | The Bagot | 16 | 6 | 2 | 0 | 76 | 52 | 3 | 3 | 2 | 65 | 63 | 9 | 5 | 2 | 26 | 164 |
| 5 | Pembroke Panthers | 18 | 3 | 1 | 5 | 73 | 71 | 1 | 1 | 7 | 56 | 88 | 4 | 2 | 12 | -30 | 139 |
| 6 | Vic in the valley | 16 | 3 | 2 | 3 | 64 | 64 | 0 | 2 | 6 | 51 | 77 | 3 | 4 | 9 | -26 | 125 |
| 7 | Trafalgar Pirates | 17 | 1 | 1 | 6 | 46 | 82 | 0 | 0 | 9 | 37 | 107 | 1 | 1 | 15 | -106 | 86 |
Outstanding Fixtures
- Matchday 19: The Bagot -vs- Pembroke Piranhas
- Matchday 19: The Minerals -vs- Vic in the valley

