Thursday World Rules
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Temple | 9 | 2 | 1 | 1 | 35 | 29 | 4 | 0 | 1 | 48 | 32 | 6 | 1 | 2 | 22 | 0 | 0 | 96 |
2 | The Brit | 9 | 3 | 1 | 1 | 42 | 38 | 2 | 1 | 1 | 35 | 29 | 5 | 2 | 2 | 10 | 0 | 0 | 89 |
3 | Royal | 8 | 2 | 0 | 2 | 33 | 31 | 3 | 0 | 1 | 35 | 29 | 5 | 0 | 3 | 8 | 0 | 0 | 78 |
4 | The Minerals | 9 | 2 | 0 | 3 | 40 | 40 | 1 | 1 | 2 | 26 | 38 | 3 | 1 | 5 | -12 | 0 | 1 | 73 |
5 | The Bagot | 9 | 1 | 0 | 3 | 27 | 37 | 0 | 0 | 5 | 31 | 49 | 1 | 0 | 8 | -28 | 0 | 0 | 60 |
Thursday Int Rules
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Break & Dish | 8 | 5 | 0 | 0 | 54 | 26 | 3 | 0 | 0 | 36 | 12 | 8 | 0 | 0 | 52 | 1 | 2 | 106 |
2 | Dragons de Jersey FCP | 10 | 4 | 1 | 0 | 47 | 33 | 1 | 2 | 2 | 37 | 43 | 5 | 3 | 2 | 8 | 0 | 0 | 97 |
3 | Old England | 9 | 3 | 1 | 0 | 37 | 27 | 3 | 1 | 1 | 45 | 35 | 6 | 2 | 1 | 20 | 0 | 0 | 96 |
4 | Jessindy Cafe | 10 | 2 | 0 | 3 | 38 | 42 | 0 | 1 | 4 | 32 | 48 | 2 | 1 | 7 | -20 | 0 | 0 | 75 |
5 | Rack&Roll | 9 | 0 | 1 | 3 | 27 | 37 | 2 | 1 | 2 | 39 | 41 | 2 | 2 | 5 | -12 | 0 | 0 | 72 |
6 | Earl Grey Potters | 9 | 0 | 2 | 2 | 25 | 39 | 2 | 0 | 3 | 36 | 44 | 2 | 2 | 5 | -22 | 0 | 0 | 67 |
7 | The Traf | 9 | 1 | 0 | 4 | 34 | 46 | 1 | 0 | 3 | 25 | 39 | 2 | 0 | 7 | -26 | 0 | 0 | 63 |
Outstanding Fixtures
- Matchday 10: Rack&Roll -vs- Break & Dish