Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Losers | 5 | 2 | 0 | 0 | 22 | 10 | 3 | 0 | 0 | 33 | 15 | 5 | 0 | 0 | 30 | 65 |
| 2 | Town boys | 5 | 2 | 0 | 0 | 26 | 6 | 1 | 0 | 2 | 24 | 24 | 3 | 0 | 2 | 20 | 56 |
| 3 | The Welly Wizards | 5 | 3 | 0 | 0 | 33 | 15 | 1 | 0 | 1 | 15 | 17 | 4 | 0 | 1 | 16 | 56 |
| 4 | The Minerals | 4 | 2 | 0 | 1 | 28 | 20 | 1 | 0 | 0 | 13 | 3 | 3 | 0 | 1 | 18 | 47 |
| 5 | Trafalgar Pirates | 5 | 1 | 0 | 1 | 17 | 15 | 0 | 2 | 1 | 21 | 27 | 1 | 2 | 2 | -4 | 42 |
| 6 | Vic in the valley | 4 | 2 | 0 | 0 | 21 | 11 | 0 | 1 | 1 | 11 | 21 | 2 | 1 | 1 | 0 | 37 |
| 7 | Aurora Pool Team | 4 | 0 | 2 | 1 | 22 | 26 | 0 | 0 | 1 | 3 | 13 | 0 | 2 | 2 | -14 | 27 |
| 8 | Brit B | 4 | 0 | 1 | 1 | 12 | 20 | 0 | 0 | 2 | 12 | 20 | 0 | 1 | 3 | -16 | 25 |
| 9 | Legs and Co | 4 | 1 | 0 | 1 | 12 | 20 | 0 | 0 | 2 | 7 | 25 | 1 | 0 | 3 | -26 | 21 |
| 10 | The Welly Whackers | 4 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 3 | 15 | 33 | 0 | 0 | 4 | -24 | 20 |
Outstanding Fixtures
- Matchday 3 Brit B vs Aurora Pool Team
- Matchday 3 Vic in the valley vs Legs and Co
- Matchday 4 The Welly Whackers vs The Minerals

