Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Brit | 11 | 3 | 1 | 2 | 48 | 48 | 3 | 1 | 1 | 44 | 36 | 6 | 2 | 3 | 8 | 0 | 1 | 106 |
2 | Temple | 10 | 2 | 1 | 2 | 42 | 38 | 4 | 0 | 1 | 48 | 32 | 6 | 1 | 3 | 20 | 0 | 0 | 103 |
3 | Royal | 10 | 2 | 0 | 2 | 33 | 31 | 4 | 0 | 2 | 55 | 41 | 6 | 0 | 4 | 16 | 0 | 0 | 100 |
4 | The Minerals | 11 | 3 | 0 | 3 | 49 | 47 | 2 | 1 | 2 | 36 | 44 | 5 | 1 | 5 | -6 | 0 | 1 | 96 |
5 | The Bagot | 10 | 1 | 0 | 4 | 30 | 50 | 0 | 0 | 5 | 31 | 49 | 1 | 0 | 9 | -38 | 0 | 0 | 63 |
Outstanding Fixtures
- Matchday 13: Royal -vs- Temple
- Matchday 14: Temple -vs- The Bagot