Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Brit | 5 | 1 | 1 | 0 | 17 | 15 | 2 | 1 | 0 | 28 | 20 | 3 | 2 | 0 | 10 | 0 | 0 | 53 |
2 | Temple | 4 | 2 | 1 | 0 | 28 | 20 | 1 | 0 | 0 | 9 | 7 | 3 | 1 | 0 | 10 | 0 | 0 | 44 |
3 | The Minerals | 5 | 0 | 0 | 2 | 14 | 18 | 1 | 1 | 1 | 23 | 25 | 1 | 1 | 3 | -6 | 0 | 1 | 40 |
4 | The Bagot | 5 | 0 | 0 | 3 | 18 | 30 | 0 | 0 | 2 | 13 | 19 | 0 | 0 | 5 | -18 | 0 | 0 | 31 |
5 | Royal | 3 | 0 | 0 | 1 | 7 | 9 | 2 | 0 | 0 | 19 | 13 | 2 | 0 | 1 | 4 | 0 | 0 | 30 |
Outstanding Fixtures
- Matchday 3: Royal -vs- Temple