Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Temple | 12 | 3 | 1 | 2 | 56 | 40 | 5 | 0 | 1 | 60 | 36 | 8 | 1 | 3 | 40 | 0 | 0 | 133 |
| 2 | The Brit | 12 | 3 | 1 | 2 | 48 | 48 | 3 | 2 | 1 | 52 | 44 | 6 | 3 | 3 | 8 | 0 | 1 | 115 |
| 3 | Royal | 12 | 2 | 1 | 3 | 45 | 51 | 4 | 0 | 2 | 55 | 41 | 6 | 1 | 5 | 8 | 0 | 0 | 113 |
| 4 | The Minerals | 12 | 3 | 0 | 3 | 49 | 47 | 3 | 1 | 2 | 48 | 48 | 6 | 1 | 5 | 2 | 0 | 1 | 110 |
| 5 | The Bagot | 12 | 1 | 0 | 5 | 34 | 62 | 0 | 0 | 6 | 33 | 63 | 1 | 0 | 11 | -58 | 0 | 0 | 69 |

