Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Brit | 3 | 1 | 1 | 0 | 17 | 15 | 0 | 1 | 0 | 8 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
2 | Temple | 2 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
3 | The Minerals | 2 | 0 | 0 | 1 | 7 | 9 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 4 |
4 | Royal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 |
5 | The Bagot | 2 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 2 | -6 | 0 | 0 | 1 |
Outstanding Fixtures
- Matchday 3: Royal -vs- Temple