Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Brit | 20 | 10 | 0 | 0 | 102 | 48 | 7 | 0 | 3 | 81 | 69 | 17 | 0 | 3 | 66 | 2 | 2 | 74 |
2 | Hit N Hope | 20 | 7 | 0 | 3 | 89 | 61 | 4 | 0 | 6 | 80 | 70 | 11 | 0 | 9 | 38 | 1 | 2 | 59 |
3 | Royal | 20 | 7 | 0 | 3 | 82 | 68 | 4 | 0 | 6 | 76 | 74 | 11 | 0 | 9 | 16 | 1 | 0 | 58 |
4 | Tiki Topcats | 20 | 7 | 0 | 3 | 81 | 67 | 5 | 0 | 5 | 77 | 73 | 12 | 0 | 8 | 18 | 0 | 0 | 56 |
5 | Trafalgar Pirates | 19 | 7 | 0 | 3 | 78 | 72 | 4 | 0 | 5 | 58 | 77 | 11 | 0 | 8 | -13 | 0 | 1 | 49 |
6 | The Bagot | 20 | 6 | 0 | 4 | 76 | 74 | 3 | 0 | 7 | 71 | 79 | 9 | 0 | 11 | -6 | 1 | 1 | 44 |
7 | Pembroke | 20 | 2 | 0 | 8 | 61 | 89 | 3 | 0 | 7 | 62 | 86 | 5 | 0 | 15 | -52 | 1 | 2 | 31 |
8 | Shipwright | 19 | 3 | 0 | 6 | 54 | 81 | 0 | 0 | 10 | 55 | 95 | 3 | 0 | 16 | -67 | 0 | 0 | 24 |
Outstanding Fixtures
- Matchday 20: Shipwright -vs- Trafalgar Pirates