Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | The Brit | 16 | 8 | 0 | 0 | 83 | 37 | 5 | 0 | 3 | 61 | 59 | 13 | 0 | 3 | 48 | 2 | 2 | 56 |
2 | Royal | 16 | 6 | 0 | 2 | 70 | 50 | 3 | 0 | 5 | 62 | 58 | 9 | 0 | 7 | 24 | 1 | 0 | 48 |
3 | Tiki Topcats | 15 | 6 | 0 | 2 | 68 | 52 | 4 | 0 | 3 | 52 | 53 | 10 | 0 | 5 | 15 | 0 | 0 | 45 |
4 | Hit N Hope | 15 | 6 | 0 | 2 | 71 | 49 | 2 | 0 | 5 | 50 | 55 | 8 | 0 | 7 | 17 | 0 | 2 | 44 |
5 | The Bagot | 16 | 5 | 0 | 3 | 62 | 58 | 3 | 0 | 5 | 57 | 63 | 8 | 0 | 8 | -2 | 1 | 1 | 37 |
6 | Trafalgar Pirates | 14 | 4 | 0 | 2 | 49 | 41 | 3 | 0 | 5 | 50 | 70 | 7 | 0 | 7 | -12 | 0 | 1 | 33 |
7 | Pembroke | 15 | 2 | 0 | 6 | 51 | 69 | 1 | 0 | 6 | 41 | 64 | 3 | 0 | 12 | -41 | 1 | 2 | 21 |
8 | Shipwright | 15 | 3 | 0 | 4 | 45 | 60 | 0 | 0 | 8 | 43 | 77 | 3 | 0 | 12 | -49 | 0 | 0 | 21 |
Outstanding Fixtures
- Matchday 16: Trafalgar Pirates -vs- Tiki Topcats
- Matchday 16: Shipwright -vs- Pembroke
- Matchday 10: Trafalgar Pirates -vs- Hit N Hope