Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Silva Foxes | 14 | 5 | 0 | 2 | 60 | 45 | 6 | 0 | 1 | 67 | 38 | 11 | 0 | 3 | 44 | 2 | 1 | 49 |
2 | Break and Dish | 14 | 5 | 0 | 2 | 65 | 40 | 5 | 0 | 2 | 63 | 42 | 10 | 0 | 4 | 46 | 10 | 6 | 49 |
3 | Refugees | 12 | 5 | 0 | 1 | 52 | 38 | 5 | 0 | 1 | 61 | 29 | 10 | 0 | 2 | 46 | 1 | 1 | 46 |
4 | Drragons De Jersey FCP | 13 | 3 | 0 | 4 | 46 | 59 | 1 | 0 | 5 | 41 | 49 | 4 | 0 | 9 | -21 | 2 | 1 | 26 |
5 | Jessindy Cafe | 14 | 4 | 0 | 3 | 46 | 59 | 1 | 0 | 6 | 40 | 65 | 5 | 0 | 9 | -38 | 1 | 0 | 23 |
6 | The Updatedogs | 13 | 3 | 0 | 3 | 41 | 49 | 1 | 0 | 6 | 44 | 61 | 4 | 0 | 9 | -25 | 1 | 0 | 22 |
7 | The Traf | 14 | 3 | 0 | 4 | 41 | 64 | 0 | 0 | 7 | 38 | 67 | 3 | 0 | 11 | -52 | 1 | 0 | 20 |
Outstanding Fixtures
- Matchday 14: The Updatedogs -vs- Refugees