Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Break and Dish | 18 | 7 | 0 | 2 | 85 | 50 | 7 | 0 | 2 | 84 | 51 | 14 | 0 | 4 | 68 | 12 | 9 | 68 |
2 | Refugees | 16 | 6 | 0 | 2 | 68 | 52 | 5 | 0 | 3 | 75 | 45 | 11 | 0 | 5 | 46 | 2 | 3 | 54 |
3 | Silva Foxes | 17 | 5 | 0 | 3 | 67 | 53 | 6 | 0 | 3 | 76 | 59 | 11 | 0 | 6 | 31 | 3 | 2 | 50 |
4 | Drragons De Jersey FCP | 17 | 3 | 0 | 6 | 58 | 77 | 3 | 0 | 5 | 57 | 63 | 6 | 0 | 11 | -25 | 3 | 4 | 36 |
5 | The Updatedogs | 17 | 5 | 0 | 4 | 63 | 72 | 2 | 0 | 6 | 52 | 68 | 7 | 0 | 10 | -25 | 6 | 1 | 33 |
6 | Jessindy Cafe | 17 | 4 | 0 | 4 | 49 | 71 | 3 | 0 | 6 | 58 | 77 | 7 | 0 | 10 | -41 | 1 | 0 | 31 |
7 | The Traf | 16 | 3 | 0 | 5 | 48 | 72 | 0 | 0 | 8 | 45 | 75 | 3 | 0 | 13 | -54 | 1 | 0 | 23 |
Outstanding Fixtures
- Matchday 20: The Traf -vs- Refugees