Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Break & Dish 2 1 0 0 10 6 1 0 0 13 3 2 0 0 14 1 1 10
2 Old England 2 1 0 0 11 5 1 0 0 11 5 2 0 0 12 0 0 10
3 Rack&Roll 3 0 1 0 8 8 0 1 1 14 18 0 2 1 -4 0 0 6
4 Dragons de Jersey FCP 2 1 0 0 9 7 0 1 0 8 8 1 1 0 2 0 0 5
5 Jessindy Cafe 3 1 0 0 12 4 0 0 2 12 20 1 0 2 0 0 0 5
6 Earl Grey Potters 3 0 1 1 13 19 0 0 1 4 12 0 1 2 -14 0 0 3
7 The Traf 1 0 0 1 3 13 0 0 0 0 0 0 0 1 -10 0 0 0
Outstanding Fixtures
  • Matchday 1: Dragons de Jersey FCP -vs- The Traf