Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Break & Dish | 12 | 6 | 0 | 0 | 64 | 32 | 5 | 0 | 1 | 62 | 34 | 11 | 0 | 1 | 60 | 1 | 3 | 148 |
| 2 | Old England | 12 | 3 | 2 | 1 | 51 | 45 | 4 | 1 | 1 | 56 | 40 | 7 | 3 | 2 | 22 | 0 | 0 | 124 |
| 3 | Dragons de Jersey FCP | 12 | 5 | 1 | 0 | 57 | 39 | 2 | 2 | 2 | 48 | 48 | 7 | 3 | 2 | 18 | 0 | 0 | 122 |
| 4 | Rack&Roll | 12 | 1 | 1 | 4 | 42 | 54 | 2 | 2 | 2 | 47 | 49 | 3 | 3 | 6 | -14 | 1 | 1 | 98 |
| 5 | Jessindy Cafe | 12 | 3 | 0 | 3 | 47 | 49 | 0 | 1 | 5 | 39 | 57 | 3 | 1 | 8 | -20 | 0 | 0 | 93 |
| 6 | Earl Grey Potters | 12 | 1 | 2 | 3 | 40 | 56 | 2 | 0 | 4 | 42 | 54 | 3 | 2 | 7 | -28 | 0 | 0 | 90 |
| 7 | The Traf | 12 | 1 | 0 | 5 | 39 | 57 | 1 | 0 | 5 | 38 | 58 | 2 | 0 | 10 | -38 | 0 | 0 | 81 |

