Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Break & Dish 5 2 0 0 22 10 3 0 0 36 12 5 0 0 36 1 2 68
2 Dragons de Jersey FCP 5 3 0 0 30 18 0 2 0 16 16 3 2 0 12 0 0 54
3 Old England 5 2 1 0 28 20 1 0 1 15 17 3 1 1 6 0 0 50
4 The Traf 5 1 0 1 13 19 1 0 2 20 28 2 0 3 -14 0 0 37
5 Jessindy Cafe 5 1 0 1 17 15 0 0 3 18 30 1 0 4 -10 0 0 37
6 Rack&Roll 4 0 1 1 15 17 0 1 1 14 18 0 2 2 -6 0 0 31
7 Earl Grey Potters 5 0 1 2 17 31 0 0 2 11 21 0 1 4 -24 0 0 29
Outstanding Fixtures
  • Matchday 6: Jessindy Cafe -vs- Rack&Roll