Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Break & Dish | 11 | 6 | 0 | 0 | 64 | 32 | 4 | 0 | 1 | 52 | 28 | 10 | 0 | 1 | 56 | 1 | 2 | 136 |
2 | Old England | 12 | 3 | 2 | 1 | 51 | 45 | 4 | 1 | 1 | 56 | 40 | 7 | 3 | 2 | 22 | 0 | 0 | 124 |
3 | Dragons de Jersey FCP | 12 | 5 | 1 | 0 | 57 | 39 | 2 | 2 | 2 | 48 | 48 | 7 | 3 | 2 | 18 | 0 | 0 | 122 |
4 | Jessindy Cafe | 12 | 3 | 0 | 3 | 47 | 49 | 0 | 1 | 5 | 39 | 57 | 3 | 1 | 8 | -20 | 0 | 0 | 93 |
5 | Rack&Roll | 11 | 1 | 1 | 3 | 36 | 44 | 2 | 2 | 2 | 47 | 49 | 3 | 3 | 5 | -10 | 0 | 0 | 92 |
6 | Earl Grey Potters | 12 | 1 | 2 | 3 | 40 | 56 | 2 | 0 | 4 | 42 | 54 | 3 | 2 | 7 | -28 | 0 | 0 | 90 |
7 | The Traf | 12 | 1 | 0 | 5 | 39 | 57 | 1 | 0 | 5 | 38 | 58 | 2 | 0 | 10 | -38 | 0 | 0 | 81 |
Outstanding Fixtures
- Matchday 10: Rack&Roll -vs- Break & Dish